Are Hyperliquid whales long or short?
Real positions of the 54 largest tracked wallets. Hyperliquid records every position on-chain, so anyone can verify it. Updated every minute.
Whales long
$81.46M
5% of total
Whales short
$1.63B
95% of total
Unrealized PnL
−$73.00M
54 wallets
Positions near liquidation
22
within 10% of liquidation
Total whale positioning
Long $81.46MShort $1.63B
Whale long/short by coin
| ETH | $6.22M | $546.45M | 1%99% | −$29.50M | 13 |
| BTC | $32.39M | $483.37M | 6%94% | −$31.96M | 29 |
| SOL | $11.88M | $135.72M | 8%92% | −$15.78M | 11 |
| HYPE | $3.04M | $130.20M | 2%98% | −$19.11M | 17 |
| ZEC | $1.37M | $113.72M | 1%99% | +$16.30M | 12 |
| XRP | $34.9K | $60.02M | 0%100% | +$3.35M | 7 |
| PUMP | $1.45M | $31.16M | 4%96% | −$4.28M | 8 |
| ENA | $406.3K | $27.19M | 1%99% | +$2.57M | 7 |
| NEAR | $6.28M | $16.68M | 27%73% | −$1.03M | 15 |
| DOGE | – | $15.69M | 0%100% | +$1.54M | 5 |
| SUI | $1.77M | $12.94M | 12%88% | +$246.3K | 7 |
| LINK | $398.3K | $12.94M | 3%97% | +$312.4K | 4 |
| XPL | $1.3K | $12.31M | 0%100% | +$2.74M | 4 |
| FARTCOIN | $252.5K | $7.38M | 3%97% | +$1.17M | 4 |
| VVV | $2.49M | $3.71M | 40%60% | −$809.3K | 5 |
| LIT | $147.8K | $5.72M | 3%97% | +$451.9K | 4 |
| WLD | $723.0K | $4.33M | 14%86% | +$122.9K | 3 |
| XMR | $4.32M | – | 100%0% | −$324.6K | 2 |
| ASTER | – | $3.51M | 0%100% | +$133.6K | 3 |
| AVAX | $2.84M | – | 100%0% | −$163.5K | 1 |
| BNB | $53.9K | $2.41M | 2%98% | +$35.8K | 4 |
| ZRO | $2.27M | – | 100%0% | +$622.1K | 2 |
| UNI | – | $2.23M | 0%100% | +$27.4K | 3 |
| AAVE | $71.0K | $2.13M | 3%97% | +$32.5K | 4 |
| TRX | $1.57M | – | 100%0% | −$13.0K | 1 |
| W | $1.17M | – | 100%0% | +$204.2K | 1 |
| TAO | $323.6K | $833.8K | 28%72% | +$69.1K | 3 |
| VIRTUAL | – | $955.7K | 0%100% | +$68.3K | 1 |
| INJ | – | $914.0K | 0%100% | −$213.2K | 1 |
| MON | – | $887.2K | 0%100% | +$123.8K | 1 |
Near liquidation
Price within 10% of liquidation| 0x7089…ccbb | Long BTC | $1.03M | |
| 0x1f93…8cf5 | Long BTC | $521.0K | |
| 0x4b62…57ca | Short BTC | $11.76M | |
| 0x0a1f…99b2 | Short BTC | $3.93M | |
| 0xcecf…c7de | Short BTC | $993.2K | |
| 0x848a…5a7a | Long BTC | $1.12M | |
| 0x984e…14c2 | Long ETH | $998.2K | |
| 0x8bb0…f97d | Short NEAR | $287.2K | |
| 0x003a…7bed | Long BTC | $248.0K | |
| 0xc95a…a287 | Long ENA | $99.1K | |
| 0xf7d4…3f4a | Long NEAR | $174.9K | |
| 0xd6b0…d93d | Long NEAR | $253.8K |
Largest whale wallets
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d…c060 | $157.74M | $791.76M | 5.0x | Short ETH $279.00M | −$44.53M | −$177.2K |
| 2 | 0xb83d…6e36 | $157.01M | $689.57M | 4.4x | Short ETH $226.23M | −$29.64M | +$11.54M |
| 3 | 0xecb6…2b00 | $57.28M | $86.39M | 1.5x | Short ETH $26.72M | +$2.12M | −$3.79M |
| 4 | 0xb581…6f4f | $9.51M | $30.42M | 3.2x | Long SOL $9.87M | −$2.12M | −$2.42M |
| 5 | 0xfc66…ca06 | $39.20M | $30.26M | 0.8x | Short SOL $6.87M | +$38.0K | +$1.05M |
| 6 | 0x4e23…20c3 | $1.64M | $12.26M | 7.5x | Short ETH $10.35M | −$4.5K | −$5.33M |
| 7 | 0x4b62…57ca | $354.6K | $12.19M | 34.4x | Short BTC $11.76M | −$1.0K | – |
| 8 | 0x1116…3d0d | $3.07M | $9.24M | 3.0x | Short BTC $6.21M | −$45.7K | – |
| 9 | 0xc3ed…00dd | $235.5K | $8.28M | 35.1x | Short BTC $8.28M | −$16.7K | – |
| 10 | 0x12f7…8750 | $682.3K | $6.85M | 10.0x | Long BTC $4.97M | −$57.4K | – |
| 11 | 0x0a1f…99b2 | $123.8K | $3.93M | 31.8x | Short BTC $3.93M | −$1.3K | – |
| 12 | 0x962b…b475 | $1.15M | $3.34M | 2.9x | Long ETH $2.25M | +$768.5K | – |
| 13 | 0xf5b7…21ba | $356.8K | $2.93M | 8.2x | Long PUMP $630.2K | +$50.0K | – |
| 14 | 0x8d13…d55d | $303.8K | $2.62M | 8.6x | Long PUMP $807.3K | +$111.4K | – |
| 15 | 0xe863…8bb8 | $1.10M | $2.10M | 1.9x | Short HYPE $1.68M | +$68.1K | – |
| 16 | 0xe10a…61b3 | $173.9K | $1.75M | 10.0x | Long ETH $1.75M | +$76 | – |
| 17 | 0x5c42…b61d | $171.3K | $1.73M | 10.1x | Long BTC $1.40M | −$491 | – |
| 18 | 0x590f…be1d | $159.1K | $1.58M | 10.0x | Long NEAR $1.58M | +$55.4K | – |
| 19 | 0x856c…910d | $269.9K | $1.57M | 5.8x | Short FARTCOIN $471.2K | −$124.0K | +$3.52M |
| 20 | 0x8be0…326c | $320.0K | $1.45M | 4.5x | Long W $1.17M | +$213.5K | – |
| 21 | 0x91f5…df13 | $193.3K | $1.19M | 6.2x | Long ZRO $890.5K | +$103.5K | – |
| 22 | 0x848a…5a7a | $37.1K | $1.12M | 30.3x | Long BTC $1.12M | +$63 | – |
| 23 | 0x7a51…900d | $678.9K | $1.11M | 1.6x | Long HYPE $1.11M | +$1.0K | – |
| 24 | 0xc95a…a287 | $145.4K | $1.08M | 7.4x | Long ZEC $427.0K | +$7.1K | – |
| 25 | 0x306f…cdd5 | $115.0K | $1.07M | 9.3x | Long SUI $1.07M | +$55.8K | – |
| 26 | 0x7089…ccbb | $25.8K | $1.03M | 39.8x | Long BTC $1.03M | +$195 | – |
| 27 | 0x984e…14c2 | $54.6K | $998.2K | 18.3x | Long ETH $998.2K | −$248 | – |
| 28 | 0xcecf…c7de | $33.0K | $993.2K | 30.1x | Short BTC $993.2K | −$1.2K | – |
| 29 | 0x7b7f…dee2 | $2.12M | $886.0K | 0.4x | Long BTC $626.3K | −$130 | – |
| 30 | 0xfa14…aade | $71.0K | $874.3K | 12.3x | Long HYPE $489.2K | −$6.8K | – |
| 31 | 0x0c44…0ed4 | $180.4K | $832.3K | 4.6x | Short BTC $832.3K | −$979 | – |
| 32 | 0x067d…4124 | $54.1K | $769.4K | 14.2x | Short BTC $769.4K | +$137 | – |
| 33 | 0x72d0…62ea | $1.43M | $659.5K | 0.5x | Long ETH $396.8K | +$785 | – |
| 34 | 0x1f93…8cf5 | $45.9K | $628.8K | 13.7x | Long BTC $521.0K | +$337 | – |
| 35 | 0x9ff3…375a | $60.0K | $600.0K | 10.0x | Long BTC $600.0K | +$14 | – |
| 36 | 0xd4cf…b4d6 | $288.2K | $570.1K | 2.0x | Long NEAR $570.1K | +$6.2K | – |
| 37 | 0x68af…c654 | $62.1K | $499.1K | 8.0x | Long ETH $499.1K | −$397 | – |
| 38 | 0x2ab6…8252 | $100.1K | $489.0K | 4.9x | Short PENGU $489.0K | −$84 | – |
| 39 | 0x68cb…2d1e | $59.7K | $471.0K | 7.9x | Long BTC $471.0K | +$840 | – |
| 40 | 0xe819…3d1c | $69.1K | $413.8K | 6.0x | Long BTC $413.8K | +$1.9K | – |
| 41 | 0xf5d8…ad53 | $1.71M | $374.9K | 0.2x | Long ETH $145.1K | +$161 | −$3.48M |
| 42 | 0x25c6…6e34 | $39.4K | $358.0K | 9.1x | Long NEAR $358.0K | +$8.0K | – |
| 43 | 0x178d…9266 | $34.6K | $346.0K | 10.0x | Long HYPE $346.0K | +$172 | – |
| 44 | 0xe867…c78e | $64.7K | $306.7K | 4.7x | Long ZEC $306.7K | −$49.9K | +$2.11M |
| 45 | 0x8bb0…f97d | $28.7K | $287.2K | 10.0x | Short NEAR $287.2K | −$504 | – |
| 46 | 0x133a…8560 | $34.8K | $272.6K | 7.8x | Long ZEC $272.6K | +$767 | – |
| 47 | 0xd6b0…d93d | $24.7K | $253.8K | 10.3x | Long NEAR $253.8K | −$775 | – |
| 48 | 0x1c4e…7199 | $246.5K | $253.5K | 1.0x | Short NEAR $253.5K | −$3.7K | – |
| 49 | 0x003a…7bed | $26.7K | $248.0K | 9.3x | Long BTC $248.0K | +$671 | – |
| 50 | 0xf7d4…3f4a | $16.7K | $174.9K | 10.4x | Long NEAR $174.9K | +$534 | – |
| 51 | 0x0fd4…e0c7 | $2.04M | $147.0K | 0.1x | Short BTC $147.0K | −$30 | – |
| 52 | 0x09bc…410d | $5.41M | $101.6K | 0.0x | Short BTC $101.6K | +$4 | – |
| 53 | 0x7ca1…9235 | $3.70M | $91.8K | 0.0x | Short BTC $91.8K | −$51 | – |
| 54 | 0x9362…7d7c | $69.9K | $408 | 0.0x | Long SUSHI $408 | +$131 | – |
Latest whale trades
- 12:54$401.1K0x6db7…304d→ Closed
- 12:49$600.0K0xd6b0…d93d→ Closed
- 12:49$476.6K0xb581…6f4f→ Long $686.2K · 10x
- 12:43$261.1K0xf5d8…ad53→ Short $27.3K · 3x
- 12:41$660.5K0xf7d4…3f4a→ Closed
- 12:33$585.0K0x8bb0…f97d→ Short $287.2K · 10x
- 12:33$1.41M0x53d4…d6d8→ Closed
- 12:31$372.4K0x8be0…326c→ Closed
How to read this data: Hyperliquid whale tracking guide.
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.