Whale Radar

Are Hyperliquid whales long or short?

Real positions of the 54 largest tracked wallets. Hyperliquid records every position on-chain, so anyone can verify it. Updated every minute.

Whales long

$81.46M
5% of total

Whales short

$1.63B
95% of total

Unrealized PnL

−$73.00M
54 wallets

Positions near liquidation

22
within 10% of liquidation

Total whale positioning

Long $81.46MShort $1.63B

Whale long/short by coin

ETH$6.22M$546.45M1%99%−$29.50M13
BTC$32.39M$483.37M6%94%−$31.96M29
SOL$11.88M$135.72M8%92%−$15.78M11
HYPE$3.04M$130.20M2%98%−$19.11M17
ZEC$1.37M$113.72M1%99%+$16.30M12
XRP$34.9K$60.02M0%100%+$3.35M7
PUMP$1.45M$31.16M4%96%−$4.28M8
ENA$406.3K$27.19M1%99%+$2.57M7
NEAR$6.28M$16.68M27%73%−$1.03M15
DOGE–$15.69M0%100%+$1.54M5
SUI$1.77M$12.94M12%88%+$246.3K7
LINK$398.3K$12.94M3%97%+$312.4K4
XPL$1.3K$12.31M0%100%+$2.74M4
FARTCOIN$252.5K$7.38M3%97%+$1.17M4
VVV$2.49M$3.71M40%60%−$809.3K5
LIT$147.8K$5.72M3%97%+$451.9K4
WLD$723.0K$4.33M14%86%+$122.9K3
XMR$4.32M–100%0%−$324.6K2
ASTER–$3.51M0%100%+$133.6K3
AVAX$2.84M–100%0%−$163.5K1
BNB$53.9K$2.41M2%98%+$35.8K4
ZRO$2.27M–100%0%+$622.1K2
UNI–$2.23M0%100%+$27.4K3
AAVE$71.0K$2.13M3%97%+$32.5K4
TRX$1.57M–100%0%−$13.0K1
W$1.17M–100%0%+$204.2K1
TAO$323.6K$833.8K28%72%+$69.1K3
VIRTUAL–$955.7K0%100%+$68.3K1
INJ–$914.0K0%100%−$213.2K1
MON–$887.2K0%100%+$123.8K1

Near liquidation

Price within 10% of liquidation
0x7089…ccbbLong BTC$1.03MNear liquidation1.3%
0x1f93…8cf5Long BTC$521.0KNear liquidation1.3%
0x4b62…57caShort BTC$11.76MNear liquidation1.6%
0x0a1f…99b2Short BTC$3.93MNear liquidation1.9%
0xcecf…c7deShort BTC$993.2KNear liquidation2.0%
0x848a…5a7aLong BTC$1.12MNear liquidation2.1%
0x984e…14c2Long ETH$998.2K3.5%
0x8bb0…f97dShort NEAR$287.2K4.2%
0x003a…7bedLong BTC$248.0K4.5%
0xc95a…a287Long ENA$99.1K4.6%
0xf7d4…3f4aLong NEAR$174.9K4.8%
0xd6b0…d93dLong NEAR$253.8K5.0%

Largest whale wallets

#
10x5b5d…c060 $157.74M$791.76M5.0x Short ETH $279.00M −$44.53M−$177.2K
20xb83d…6e36 $157.01M$689.57M4.4x Short ETH $226.23M −$29.64M+$11.54M
30xecb6…2b00 $57.28M$86.39M1.5x Short ETH $26.72M +$2.12M−$3.79M
40xb581…6f4f $9.51M$30.42M3.2x Long SOL $9.87M −$2.12M−$2.42M
50xfc66…ca06 $39.20M$30.26M0.8x Short SOL $6.87M +$38.0K+$1.05M
60x4e23…20c3 $1.64M$12.26M7.5x Short ETH $10.35M −$4.5K−$5.33M
70x4b62…57ca $354.6K$12.19M34.4x Short BTC $11.76M −$1.0K–
80x1116…3d0d $3.07M$9.24M3.0x Short BTC $6.21M −$45.7K–
90xc3ed…00dd $235.5K$8.28M35.1x Short BTC $8.28M −$16.7K–
100x12f7…8750 $682.3K$6.85M10.0x Long BTC $4.97M −$57.4K–
110x0a1f…99b2 $123.8K$3.93M31.8x Short BTC $3.93M −$1.3K–
120x962b…b475 $1.15M$3.34M2.9x Long ETH $2.25M +$768.5K–
130xf5b7…21ba $356.8K$2.93M8.2x Long PUMP $630.2K +$50.0K–
140x8d13…d55d $303.8K$2.62M8.6x Long PUMP $807.3K +$111.4K–
150xe863…8bb8 $1.10M$2.10M1.9x Short HYPE $1.68M +$68.1K–
160xe10a…61b3 $173.9K$1.75M10.0x Long ETH $1.75M +$76–
170x5c42…b61d $171.3K$1.73M10.1x Long BTC $1.40M −$491–
180x590f…be1d $159.1K$1.58M10.0x Long NEAR $1.58M +$55.4K–
190x856c…910d $269.9K$1.57M5.8x Short FARTCOIN $471.2K −$124.0K+$3.52M
200x8be0…326c $320.0K$1.45M4.5x Long W $1.17M +$213.5K–
210x91f5…df13 $193.3K$1.19M6.2x Long ZRO $890.5K +$103.5K–
220x848a…5a7a $37.1K$1.12M30.3x Long BTC $1.12M +$63–
230x7a51…900d $678.9K$1.11M1.6x Long HYPE $1.11M +$1.0K–
240xc95a…a287 $145.4K$1.08M7.4x Long ZEC $427.0K +$7.1K–
250x306f…cdd5 $115.0K$1.07M9.3x Long SUI $1.07M +$55.8K–
260x7089…ccbb $25.8K$1.03M39.8x Long BTC $1.03M +$195–
270x984e…14c2 $54.6K$998.2K18.3x Long ETH $998.2K −$248–
280xcecf…c7de $33.0K$993.2K30.1x Short BTC $993.2K −$1.2K–
290x7b7f…dee2 $2.12M$886.0K0.4x Long BTC $626.3K −$130–
300xfa14…aade $71.0K$874.3K12.3x Long HYPE $489.2K −$6.8K–
310x0c44…0ed4 $180.4K$832.3K4.6x Short BTC $832.3K −$979–
320x067d…4124 $54.1K$769.4K14.2x Short BTC $769.4K +$137–
330x72d0…62ea $1.43M$659.5K0.5x Long ETH $396.8K +$785–
340x1f93…8cf5 $45.9K$628.8K13.7x Long BTC $521.0K +$337–
350x9ff3…375a $60.0K$600.0K10.0x Long BTC $600.0K +$14–
360xd4cf…b4d6 $288.2K$570.1K2.0x Long NEAR $570.1K +$6.2K–
370x68af…c654 $62.1K$499.1K8.0x Long ETH $499.1K −$397–
380x2ab6…8252 $100.1K$489.0K4.9x Short PENGU $489.0K −$84–
390x68cb…2d1e $59.7K$471.0K7.9x Long BTC $471.0K +$840–
400xe819…3d1c $69.1K$413.8K6.0x Long BTC $413.8K +$1.9K–
410xf5d8…ad53 $1.71M$374.9K0.2x Long ETH $145.1K +$161−$3.48M
420x25c6…6e34 $39.4K$358.0K9.1x Long NEAR $358.0K +$8.0K–
430x178d…9266 $34.6K$346.0K10.0x Long HYPE $346.0K +$172–
440xe867…c78e $64.7K$306.7K4.7x Long ZEC $306.7K −$49.9K+$2.11M
450x8bb0…f97d $28.7K$287.2K10.0x Short NEAR $287.2K −$504–
460x133a…8560 $34.8K$272.6K7.8x Long ZEC $272.6K +$767–
470xd6b0…d93d $24.7K$253.8K10.3x Long NEAR $253.8K −$775–
480x1c4e…7199 $246.5K$253.5K1.0x Short NEAR $253.5K −$3.7K–
490x003a…7bed $26.7K$248.0K9.3x Long BTC $248.0K +$671–
500xf7d4…3f4a $16.7K$174.9K10.4x Long NEAR $174.9K +$534–
510x0fd4…e0c7 $2.04M$147.0K0.1x Short BTC $147.0K −$30–
520x09bc…410d $5.41M$101.6K0.0x Short BTC $101.6K +$4–
530x7ca1…9235 $3.70M$91.8K0.0x Short BTC $91.8K −$51–
540x9362…7d7c $69.9K$4080.0x Long SUSHI $408 +$131–

Latest whale trades

How to read this data: Hyperliquid whale tracking guide.

Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.