Bitcoin price BTC
#1BTC price chart
Hyperliquid mark priceBTC right now
Written from live dataBitcoin is trading around $82,768 on Hyperliquid, down 0.27% over 24 hours and down 0.05% in the last hour.
Funding is negative (-0.0007%/h): shorts are paying longs and the market leans short. An unexpected bounce could squeeze shorts into liquidation.
Open interest is about $3.17B with $1.01B traded in 24 hours, meaning each dollar of open positions turned over roughly 0.3 times today.
Among tracked whale wallets, 13 are long a combined $32.39M and 16 are short $483.38M: whales lean short (94%).
Over 24 hours, Binance and OKX recorded $0 of long and $26.1K of short BTC liquidations.
Are whales long or short BTC?
29 positions| 0x5b5d…c060 | Short | $236.17M | 5x | 76,152.4 | 136,838 | −$18.87M | |
| 0xb83d…6e36 | Short | $211.44M | 5x | 77,751.1 | 137,161.9 | −$12.81M | |
| 0xecb6…2b00 | Long | $12.18M | 20x | 82,681.4 | – | – | +$12.6K |
| 0x4b62…57ca | Short | $11.76M | 40x | 82,791.4 | 84,059 | +$3.6K | |
| 0xb581…6f4f | Long | $8.69M | 3x | 84,734 | – | – | −$206.5K |
| 0xc3ed…00dd | Short | $8.28M | 40x | 82,600 | 102,076 | −$16.7K | |
| 0x1116…3d0d | Short | $6.21M | 3x | 82,058.1 | 128,428.2 | −$53.2K | |
| 0x12f7…8750 | Long | $4.97M | 10x | 82,197.4 | 57,826.5 | +$34.3K | |
| 0x0a1f…99b2 | Short | $3.93M | 40x | 82,739.4 | 84,315.5 | −$1.4K | |
| 0xfc66…ca06 | Short | $2.26M | 20x | 84,206.8 | 1,460,688 | +$39.4K | |
| 0x5c42…b61d | Long | $1.40M | 40x | 82,798.2 | 67,844.6 | −$529 | |
| 0x848a…5a7a | Long | $1.12M | 30x | 82,761.3 | 81,048.1 | +$90 | |
| 0x7089…ccbb | Long | $1.03M | 40x | 82,750.2 | 81,707.2 | +$195 | |
| 0xcecf…c7de | Short | $993.2K | 40x | 82,668 | 84,457.2 | −$1.2K | |
| 0x0c44…0ed4 | Short | $832.3K | 40x | 82,668.6 | 99,557.3 | −$979 | |
| 0x067d…4124 | Short | $769.4K | 20x | 82,781.7 | 87,490.5 | +$137 | |
| 0x7b7f…dee2 | Long | $626.3K | 20x | 82,806 | – | – | −$295 |
| 0x9ff3…375a | Long | $600.1K | 40x | 82,764 | 75,204.9 | +$29 | |
| 0x1f93…8cf5 | Long | $521.0K | 40x | 82,678 | 81,661.4 | +$554 | |
| 0x68cb…2d1e | Long | $471.0K | 40x | 82,619.4 | 41,864.8 | +$840 |
BTC whale trades
- 12:49$600.0K0xd6b0…d93d→ Closed
- 12:43$261.1K0xf5d8…ad53→ Short $27.3K · 3x
- 12:41$660.5K0xf7d4…3f4a→ Closed
- 12:33$1.41M0x53d4…d6d8→ Closed
BTC liquidations
- 08:27$26.1KBTCShort liquidated@ 82,784.9 · OKX
Latest posts
Bitcoin FAQ
What is the Bitcoin price today?
Bitcoin is around $82,768 on Hyperliquid, -0.27% over 24 hours, trading between $82,228 and $83,282. The price on this page refreshes every 15 seconds.
What is the current BTC funding rate?
BTC funding on Hyperliquid is -0.0007% per hour, roughly -5.8% per year if it stays the same. Shorts are paying longs.
Are whales long or short BTC?
Across tracked large wallets on Hyperliquid, total BTC longs are $32.39M (13 wallets) and shorts are $483.38M (16 wallets).
How much BTC was liquidated in 24 hours?
Binance and OKX recorded $0 of long and $26.1K of short BTC positions liquidated in the past 24 hours.
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.