Whale wallet 0xbd69…45fb
0xbd697846b0911baeba002a56bdc16f1f332d45fbAccount value
$39.5K
Total position
$395.2K
L $172.2K · S $223.0K
Effective leverage
10.0x
total position / margin
Unrealized PnL
−$4.9K
30d PnL
+$543.4K
all-time −$1.05M
Win rate
20%
4/20 closed trades in profit
Account value
Hyperliquid$461.9K$403.0K$344.1K$285.1K
10/5/202610/12/2026
$445.1K$311.3K$177.4K$43.6K
9/11/202610/12/2026
Position breakdown
2 coinsOpen positions
Recent trades
40 trades| 10/12, 16:18 | xyz:KORU | Open Long | 16.003 | $78.1K | – |
| 10/12, 16:18 | xyz:LITE | Close Long | 996.977 | $89.1K | −$1.4K |
| 10/12, 16:16 | xyz:KORU | Open Long | 15.973 | $55.8K | – |
| 10/12, 16:16 | xyz:KORU | Open Long | 15.97 | $66.7K | – |
| 10/12, 16:16 | xyz:LITE | Close Long | 997.3 | $130.4K | −$1.9K |
| 10/12, 15:47 | xyz:KORU | Open Long | 15.941 | $72.1K | – |
| 10/12, 15:45 | xyz:LITE | Open Long | 1,003.5 | $28.5K | – |
| 10/12, 15:45 | xyz:LITE | Open Long | 1,002.8 | $28.5K | – |
| 10/12, 15:45 | xyz:LITE | Open Long | 1,002.8 | $28.5K | – |
| 10/12, 15:45 | xyz:KORU | Open Long | 15.898 | $44.7K | – |
| 10/12, 15:44 | xyz:CL | Open Short | 92.96 | $106.5K | – |
| 10/12, 15:44 | ZEC | Close Long | 1,266 | $171.2K | −$3.3K |
| 10/12, 15:36 | xyz:KORU | Open Long | 15.874 | $122.1K | – |
| 10/12, 15:36 | xyz:SOXL | Open Long | 128.57 | $38.5K | – |
| 10/12, 15:36 | xyz:SNDK | Open Long | 1,484.9 | $52.6K | – |
| 10/12, 15:35 | xyz:SOXL | Open Long | 128.551 | $60.5K | – |
| 10/12, 15:35 | xyz:SOXL | Open Long | 128.473 | $60.5K | – |
| 10/12, 15:35 | xyz:LITE | Open Long | 1,001.7 | $95.3K | – |
| 10/12, 15:14 | xyz:SOXL | Open Long | 127.882 | $109.3K | – |
| 10/12, 15:14 | xyz:KORU | Open Long | 15.689 | $113.5K | – |
| 10/12, 15:14 | xyz:LITE | Open Long | 1,008 | $239.4K | – |
| 10/12, 15:01 | xyz:LITE | Open Long | 1,019.9 | $358.4K | – |
| 10/12, 15:00 | xyz:SOXL | Open Long | 129.586 | $400.5K | – |
| 10/12, 14:59 | NEAR | Close Short | 5.593 | $223.1K | −$2.5K |
| 10/12, 14:59 | SOL | Close Short | 108.709 | $253.8K | −$235 |
| 10/12, 14:59 | ETH | Close Short | 2,523 | $692.6K | −$1.2K |
| 10/12, 14:43 | ZEC | Close Long | 1,272.3 | $179.1K | −$2.6K |
| 10/12, 14:41 | NEAR | Open Short | 5.531 | $220.6K | – |
| 10/12, 14:40 | ETH | Open Short | 2,518.7 | $691.4K | – |
| 10/12, 14:40 | ZEC | Close Long | 1,267.8 | $116.6K | −$2.1K |
| 10/12, 14:40 | ZEC | Close Long | 1,266.6 | $155.4K | −$3.0K |
| 10/12, 14:40 | ZEC | Close Long | 1,267.2 | $196.4K | −$3.6K |
| 10/12, 14:40 | SOL | Open Short | 108.608 | $253.6K | – |
| 10/12, 14:39 | xyz:INTC | Close Long | 101.015 | $140.4K | −$3.4K |
| 10/12, 14:06 | xyz:SOXL | Close Long | 129.004 | $187.7K | −$10.8K |
| 10/12, 14:06 | xyz:SOXL | Close Long | 128.901 | $46.9K | −$2.7K |
| 10/12, 13:38 | ZEC | Open Long | 1,281.2 | $48.7K | – |
| 10/12, 13:35 | NEAR | Close Short | 5.608 | $92.1K | +$2.5K |
| 10/12, 11:50 | ZEC | Open Long | 1,288.7 | $22.4K | – |
| 10/12, 11:50 | STRK | Close Short | 0.1053 | $51.9K | −$348 |
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.