Are Hyperliquid whales long or short?
Real positions of the 46 largest tracked wallets. Hyperliquid records every position on-chain, so anyone can verify it. Updated every minute.
Whales long
$46.00M
3% of total
Whales short
$1.61B
97% of total
Unrealized PnL
−$68.78M
46 wallets
Positions near liquidation
19
within 10% of liquidation
Total whale positioning
Long $46.00MShort $1.61B
Whale long/short by coin
| ETH | $5.77M | $546.00M | 1%99% | −$29.13M | 12 |
| BTC | $21.75M | $468.88M | 4%96% | −$31.79M | 29 |
| SOL | $2.05M | $135.44M | 1%99% | −$15.11M | 10 |
| HYPE | $1.95M | $126.77M | 2%98% | −$18.56M | 14 |
| ZEC | $1.56M | $113.30M | 1%99% | +$16.65M | 12 |
| XRP | $7.1K | $60.14M | 0%100% | +$3.35M | 7 |
| PUMP | $1.43M | $30.85M | 4%96% | −$4.00M | 8 |
| ENA | $305.7K | $27.03M | 1%99% | +$2.72M | 6 |
| NEAR | $3.03M | $14.93M | 17%83% | −$913.4K | 11 |
| DOGE | – | $15.63M | 0%100% | +$1.55M | 5 |
| SUI | $1.78M | $12.98M | 12%88% | +$207.6K | 6 |
| LINK | $393.8K | $12.85M | 3%97% | +$393.9K | 4 |
| XPL | – | $12.29M | 0%100% | +$2.77M | 4 |
| FARTCOIN | $99.9K | $7.33M | 1%99% | +$1.21M | 5 |
| LIT | $146.4K | $5.67M | 3%97% | +$501.9K | 4 |
| WLD | $713.5K | $4.26M | 14%86% | +$180.1K | 4 |
| VVV | $1.7K | $3.66M | 0%100% | +$249.1K | 4 |
| ASTER | – | $3.52M | 0%100% | +$122.3K | 3 |
| BNB | $54.0K | $2.42M | 2%98% | +$34.5K | 4 |
| ZRO | $2.27M | – | 100%0% | +$623.4K | 2 |
| AAVE | $72.5K | $2.13M | 3%97% | +$28.5K | 3 |
| UNI | $1.9K | $1.97M | 0%100% | +$41.6K | 4 |
| TRX | $1.58M | – | 100%0% | −$12.5K | 1 |
| TAO | $324.6K | $835.2K | 28%72% | +$68.2K | 4 |
| VIRTUAL | – | $955.6K | 0%100% | +$68.8K | 1 |
| INJ | – | $904.3K | 0%100% | −$203.4K | 1 |
| MON | – | $885.3K | 0%100% | +$125.7K | 1 |
| TIA | – | $854.9K | 0%100% | −$54.4K | 1 |
| CASHCAT | – | $797.3K | 0%100% | +$54.0K | 1 |
| PAXG | $707.3K | – | 100%0% | +$16.2K | 2 |
Near liquidation
Price within 10% of liquidation| 0xc95a…a287 | Long BTC | $439.8K | |
| 0xd6b0…d93d | Long BTC | $600.0K | |
| 0x4d4a…cbd8 | Long BTC | $255.9K | |
| 0x7089…ccbb | Long BTC | $1.03M | |
| 0x1f93…8cf5 | Long BTC | $521.1K | |
| 0x0a1f…99b2 | Short BTC | $3.94M | |
| 0xcecf…c7de | Short BTC | $993.4K | |
| 0x848a…5a7a | Long BTC | $1.12M | |
| 0x984e…14c2 | Long ETH | $997.5K | |
| 0x003a…7bed | Long BTC | $902.3K | |
| 0x1f93…8cf5 | Long HYPE | $107.3K | |
| 0x178d…9266 | Long HYPE | $344.4K |
Largest whale wallets
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d…c060 | $158.01M | $790.75M | 5.0x | Short ETH $278.81M | −$43.52M | −$177.2K |
| 2 | 0xb83d…6e36 | $156.21M | $687.03M | 4.4x | Short ETH $226.08M | −$28.58M | +$11.54M |
| 3 | 0xecb6…2b00 | $57.44M | $84.32M | 1.5x | Short ETH $26.63M | +$2.27M | −$3.79M |
| 4 | 0xfc66…ca06 | $39.29M | $30.68M | 0.8x | Short SOL $6.89M | +$138.2K | +$1.05M |
| 5 | 0x4e23…20c3 | $1.68M | $12.25M | 7.3x | Short ETH $10.35M | +$4.2K | −$5.33M |
| 6 | 0xc3ed…00dd | $233.9K | $8.28M | 35.4x | Short BTC $8.28M | −$18.2K | – |
| 7 | 0x12f7…8750 | $680.5K | $6.85M | 10.1x | Long BTC $4.97M | −$59.3K | – |
| 8 | 0x0a1f…99b2 | $122.8K | $3.94M | 32.0x | Short BTC $3.94M | −$2.2K | – |
| 9 | 0x962b…b475 | $1.14M | $3.33M | 2.9x | Long ETH $2.25M | +$756.9K | – |
| 10 | 0xf5b7…21ba | $343.4K | $2.77M | 8.1x | Long PUMP $624.4K | +$43.4K | – |
| 11 | 0x8d13…d55d | $291.4K | $2.61M | 8.9x | Long PUMP $800.2K | +$99.0K | – |
| 12 | 0xe863…8bb8 | $1.10M | $2.12M | 1.9x | Short HYPE $1.68M | +$73.6K | – |
| 13 | 0xe10a…61b3 | $172.7K | $1.75M | 10.1x | Long ETH $1.75M | −$1.1K | – |
| 14 | 0xf5d8…ad53 | $1.71M | $1.60M | 0.9x | Short BTC $1.26M | +$424 | −$3.48M |
| 15 | 0x590f…be1d | $144.4K | $1.57M | 10.9x | Long NEAR $1.57M | +$40.6K | – |
| 16 | 0x856c…910d | $268.2K | $1.57M | 5.8x | Short FARTCOIN $467.6K | −$121.9K | +$3.52M |
| 17 | 0xc95a…a287 | $140.2K | $1.41M | 10.1x | Long ZEC $589.5K | −$228 | – |
| 18 | 0x4b62…57ca | $139.2K | $1.36M | 9.8x | Short BTC $932.2K | −$4.9K | – |
| 19 | 0x91f5…df13 | $192.7K | $1.19M | 6.2x | Long ZRO $891.2K | +$102.8K | – |
| 20 | 0x848a…5a7a | $37.3K | $1.12M | 30.1x | Long BTC $1.12M | +$321 | – |
| 21 | 0x306f…cdd5 | $119.1K | $1.07M | 9.0x | Long SUI $1.07M | +$59.8K | – |
| 22 | 0x7089…ccbb | $26.1K | $1.03M | 39.4x | Long BTC $1.03M | +$431 | – |
| 23 | 0x984e…14c2 | $53.9K | $997.5K | 18.5x | Long ETH $997.5K | −$928 | – |
| 24 | 0xcecf…c7de | $32.7K | $993.4K | 30.4x | Short BTC $993.4K | −$1.4K | – |
| 25 | 0x003a…7bed | $51.6K | $902.3K | 17.5x | Long BTC $902.3K | +$2.0K | – |
| 26 | 0xfa14…aade | $69.5K | $871.6K | 12.5x | Long HYPE $487.1K | −$8.3K | – |
| 27 | 0x0c44…0ed4 | $180.2K | $832.5K | 4.6x | Short BTC $832.5K | −$1.1K | – |
| 28 | 0x067d…4124 | $54.0K | $769.5K | 14.3x | Short BTC $769.5K | +$44 | – |
| 29 | 0x0fd4…e0c7 | $2.04M | $751.0K | 0.4x | Short BTC $751.0K | −$209 | – |
| 30 | 0x7b7f…dee2 | $2.12M | $644.1K | 0.3x | Long ETH $318.9K | −$264 | – |
| 31 | 0x1f93…8cf5 | $45.5K | $628.4K | 13.8x | Long BTC $521.1K | −$54 | – |
| 32 | 0x9ff3…375a | $60.2K | $600.2K | 10.0x | Long BTC $600.2K | +$152 | – |
| 33 | 0xd6b0…d93d | $14.5K | $600.0K | 41.4x | Long BTC $600.0K | −$21 | – |
| 34 | 0xd4cf…b4d6 | $283.2K | $565.0K | 2.0x | Long NEAR $565.0K | +$1.2K | – |
| 35 | 0x72d0…62ea | $1.43M | $514.1K | 0.4x | Long ETH $337.5K | +$669 | – |
| 36 | 0x68cb…2d1e | $59.8K | $471.1K | 7.9x | Long BTC $471.1K | +$925 | – |
| 37 | 0x09bc…410d | $5.41M | $431.7K | 0.1x | Short BTC $431.7K | +$288 | – |
| 38 | 0xe819…3d1c | $69.2K | $413.8K | 6.0x | Long BTC $413.8K | +$2.0K | – |
| 39 | 0x25c6…6e34 | $36.1K | $354.7K | 9.8x | Long NEAR $354.7K | +$4.6K | – |
| 40 | 0x178d…9266 | $33.0K | $344.4K | 10.4x | Long HYPE $344.4K | −$1.4K | – |
| 41 | 0xe867…c78e | $63.6K | $305.6K | 4.8x | Long ZEC $305.6K | −$51.0K | +$2.11M |
| 42 | 0x133a…8560 | $33.5K | $271.4K | 8.1x | Long ZEC $271.4K | −$454 | – |
| 43 | 0x4d4a…cbd8 | $6.3K | $255.9K | 40.5x | Long BTC $255.9K | −$3 | – |
| 44 | 0x1c4e…7199 | $248.5K | $251.5K | 1.0x | Short NEAR $251.5K | −$1.6K | – |
| 45 | 0x7ca1…9235 | $3.70M | $91.7K | 0.0x | Short BTC $91.7K | +$27 | – |
| 46 | 0x9362…7d7c | $69.9K | $409 | 0.0x | Long SUSHI $409 | +$132 | – |
Latest whale trades
- 11:25$600.0K0xd6b0…d93d→ Long $600.0K · 40x
- 11:11$300.0K0x4e23…20c3→ Short $10.33M · 20x
- 11:11$300.0K0x4e23…20c3→ Short $10.03M · 20x
- 11:11$300.0K0x4e23…20c3→ Short $9.73M · 20x
- 11:11$300.0K0x4e23…20c3→ Short $9.73M · 20x
- 11:11$611.3K0x68af…c654→ Closed
- 11:11$667.0K0x68af…c654→ Closed
- 11:11$422.8K0x68af…c654→ Closed
- 11:08$563.9K0xd4cf…b4d6→ Long $562.8K · 2x
How to read this data: Hyperliquid whale tracking guide.
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.