Crypto liquidations today
Long and short positions force-closed on Binance Futures and OKX, updated live. Exchanges only publish part of their liquidations, so these are minimum figures.
Last hour
$267.1K
Long $47.4KShort $219.7K
Last 4 hours
$585.8K
Long $190.3KShort $395.5K
Last 24 hours
$1.08M
Long $437.8KShort $638.5K
24h orders
53
orders of $10.0K or more
Most liquidated coins in 24h
| # | |||||
|---|---|---|---|---|---|
| 1 | NEAR | $273.7K | $0 | $273.7K | 0%100% |
| 2 | MAGIC | $177.7K | $151.3K | $26.3K | 85%15% |
| 3 | BAT | $75.0K | $33.8K | $41.2K | 45%55% |
| 4 | CFX | $73.4K | $37.3K | $36.1K | 51%49% |
| 5 | STRK | $53.9K | $10.8K | $43.2K | 20%80% |
| 6 | UNI | $51.5K | $0 | $51.5K | 0%100% |
| 7 | ZK | $50.2K | $50.2K | $0 | 100%0% |
| 8 | OP | $40.5K | $40.5K | $0 | 100%0% |
| 9 | PUMP | $39.3K | $0 | $39.3K | 0%100% |
| 10 | XRP | $36.0K | $36.0K | $0 | 100%0% |
| 11 | WLD | $35.7K | $13.6K | $22.1K | 38%62% |
| 12 | SOL | $30.1K | $30.1K | $0 | 100%0% |
| 13 | NIGHT | $27.8K | $0 | $27.8K | 0%100% |
| 14 | BTC | $26.1K | $0 | $26.1K | 0%100% |
| 15 | ETH | $22.6K | $12.5K | $10.2K | 55%45% |
| 16 | ZEC | $17.2K | $0 | $17.2K | 0%100% |
| 17 | QUANT | $12.1K | $0 | $12.1K | 0%100% |
| 18 | HYPE | $11.8K | $0 | $11.8K | 0%100% |
| 19 | FIL | $11.3K | $11.3K | $0 | 100%0% |
| 20 | SUI | $10.5K | $10.5K | $0 | 100%0% |
Large liquidations
$50K and up- 14:11$54.1KNEARShort liquidated@ 5.415 · OKX
- 13:22$51.5KUNIShort liquidated@ 7.58 · OKX
- 07:15$102.2KNEARShort liquidated@ 5.211 · OKX
Learn: What liquidation is and how to avoid it.
Information on Whale Radar is for reference only and is not investment advice. Leveraged derivatives trading can cost you your entire capital.